Standard hours: solo drivers
| In any period of | Maximum work time | Minimum rest time |
|---|---|---|
| 5½ hours | 5¼ hours | 15 continuous minutes |
| 8 hours | 7½ hours | 30 minutes, in blocks of 15 continuous minutes |
| 11 hours | 10 hours | 60 minutes, in blocks of 15 continuous minutes |
| 24 hours | 12 hours | 7 continuous hours stationary rest |
| 7 days | 72 hours | 24 continuous hours stationary rest |
| 14 days | 144 hours | 2 night rest breaks, and 2 night rest breaks taken on consecutive days |
Stationary rest is time spent out of the heavy vehicle or in an approved sleeper berth of a stationary heavy vehicle. A night rest break is 7 continuous hours of stationary rest taken between 10pm and 8am the next day (in the time zone of the driver’s base), or a 24-hour continuous stationary rest break.
Standard hours: two-up drivers
When two drivers share the driving, both must work under a two-up option.
| In any period of | Maximum work time | Minimum rest time |
|---|---|---|
| 24 hours | 12 hours | 5 continuous hours stationary rest, or 5 continuous hours in an approved sleeper berth while the vehicle is moving |
| 52 hours | 10 continuous hours stationary rest | |
| 7 days | 60 hours | 24 continuous hours stationary rest, and 24 hours stationary rest in blocks of at least 7 continuous hours |
| 14 days | 120 hours | 2 night rest breaks, and 2 night rest breaks taken on consecutive days |
Standard hours: bus and coach solo drivers
Solo drivers of fatigue-regulated buses may use either the standard solo hours above or these bus and coach hours, but not both at the same time.
| In any period of | Maximum work time | Minimum rest time |
|---|---|---|
| 24 hours | 12 hours | 7 continuous hours stationary rest |
| 7 days | 6 night rest breaks | |
| 28 days | 288 hours | 4 x 24 continuous hours stationary rest |
Other hours options and the 2026 changes
Drivers may only work under one hours option at a time. Basic Fatigue Management (BFM) and Advanced Fatigue Management (AFM) were accreditation modules under the law before 1 August 2026; operators holding them may continue under transitional arrangements, and Alternative Compliance Hours and exemption hours are also available. From 1 August 2026, a driver must not drive any heavy vehicle over 4.5 tonnes GVM while impaired by fatigue or unfit to drive, even inside their permitted hours.
Check a shift against the solo limits with the work and rest calculator. When you need a work diary is on the work diary page.