Powder River Rest AreaI-90, mile Exit 88 6 spaces
I-90 MM 68 Turnout WestboundI-90, mile MM 68 5 spaces
I-90 MM 163 Turnout eastboundI-90, mile MM 162 4 spaces
I-90 MM 163 Turnout westboundI-90, mile MM 163 4 spaces
I-90 MM 138 Turnout eastboundI-90, mile MM 138 10 spaces
I-90 MM 138 TurnoutwestboundI-90, mile MM 138 10 spaces
I-90 MM 171 Turnout eastboundI-90, mile MM 171 4 spaces
I-90 MM 171 Turnout westboundI-90, mile MM 171 4 spaces
I-90 MM 175 Turnout eastboundI-90, mile MM 175 5 spaces
I-90 MM 175 Turnout westboundI-90, mile MM 175 5 spaces
I-90 MM 60 Turnout eastboundI-90, mile MM 60 5 spaces
I-90 MM 60 Turnout westboundI-90, mile MM 60 5 spaces
East Sundance Rest AreaI-90, mile Exit 189 6 spaces
Aladdin NE Wyoming Info Center and Rest AreaI-90, mile Exit 199 12 spaces
I-90 MM 39 Turnout WestboundI-90, mile MM 39 5 spaces
I-90 MM 30 Turnout EastboundI-90, mile MM 30 5 spaces
Fifth Street Rest AreaI-90, mile Exit 23 15 spaces
I-90 MM 0 Turnout EastboundI-90, mile MM 0 5 spaces