| Rule | Canada (SOR/2005-313) | United States (49 CFR 395.3) |
|---|---|---|
| Rest that starts a shift | 8 consecutive hours off (s. 13) | 10 consecutive hours off |
| Driving limit | 13 hours per shift and per day (ss. 12, 13) | 11 hours per shift |
| On-duty limit | 14 hours per shift and per day | No driving after the 14th hour after coming on duty |
| Elapsed-time window | 16 hours after the last 8 hours off | 14 hours after coming on duty |
| Daily off-duty time | 10 hours a day, including 2 outside the 8 consecutive hours (s. 14) | No separate daily total |
| Break during driving | No separate break rule | 30 minutes after 8 hours of driving |
| Weekly cycle | Cycle 1: 70 hours / 7 days. Cycle 2: 120 hours / 14 days, with 24 hours off before reaching 70 hours | 60 hours / 7 days or 70 hours / 8 days |
| Reset | 36 hours off (cycle 1), 72 hours (cycle 2) | 34 hours off |
| Other weekly rest | 24 consecutive hours off in any 14 days | None beyond the restart |
What this means on a cross-border trip
You follow the rules of the country you are driving in. The US rule is explicit that the limits apply regardless of how many carriers use the driver and count all on-duty time, and a Canadian shift that starts after only 8 hours off does not meet the US requirement of 10 consecutive hours off before driving. Ask your carrier how it records time on the other side of the border; when in doubt, plan to the stricter number.
The rules for each side in full: Canada’s hours of service and the US hours of service rules. For planning, use the Canadian calculator or the US HOS calculator.